3377 Ocean Drive
Vero Beach, FL 32963
Email Me Today!
St. Lucie County Census Data
People QuickFacts | St. Lucie County | Florida |
---|---|---|
Population, 2012 estimate | NA | 19,317,568 |
Population, 2011 estimate | 280,379 | 19,082,262 |
Population, 2010 (April 1) estimates base | 277,789 | 18,802,690 |
Population, percent change, April 1, 2010 to July 1, 2012 | NA | 2.7% |
Population, percent change, April 1, 2010 to July 1, 2011 | 0.9% | 1.5% |
Population, 2010 | 277,789 | 18,801,310 |
Persons under 5 years, percent, 2011 | 5.7% | 5.6% |
Persons under 18 years, percent, 2011 | 21.9% | 21.0% |
Persons 65 years and over, percent, 2011 | 20.4% | 17.6% |
Female persons, percent, 2011 | 51.2% | 51.1% |
White persons, percent, 2011 (a) | 76.2% | 78.5% |
Black persons, percent, 2011 (a) | 19.5% | 16.5% |
American Indian and Alaska Native persons, percent, 2011 (a) | 0.6% | 0.5% |
Asian persons, percent, 2011 (a) | 1.8% | 2.6% |
Native Hawaiian and Other Pacific Islander persons, percent, 2011 (a) | 0.1% | 0.1% |
Persons reporting two or more races, percent, 2011 | 1.9% | 1.8% |
Persons of Hispanic or Latino Origin, percent, 2011 (b) | 16.8% | 22.9% |
White persons not Hispanic, percent, 2011 | 61.1% | 57.5% |
Living in same house 1 year & over, percent, 2007-2011 | 83.3% | 83.5% |
Foreign born persons, percent, 2007-2011 | 15.7% | 19.2% |
Language other than English spoken at home, percent age 5+, 2007-2011 | 20.7% | 27.0% |
High school graduate or higher, percent of persons age 25+, 2007-2011 | 83.2% | 85.5% |
Bachelor's degree or higher, percent of persons age 25+, 2007-2011 | 17.9% | 26.0% |
Veterans, 2007-2011 | 27,006 | 1,637,466 |
Mean travel time to work (minutes), workers age 16+, 2007-2011 | 28.2 | 25.7 |
Housing units, 2011 | 137,581 | 9,026,965 |
Homeownership rate, 2007-2011 | 75.3% | 69.0% |
Housing units in multi-unit structures, percent, 2007-2011 | 19.9% | 29.9% |
Median value of owner-occupied housing units, 2007-2011 | $157,600 | $188,600 |
Households, 2007-2011 | 103,900 | 7,140,096 |
Persons per household, 2007-2011 | 2.61 | 2.56 |
Per capita money income in the past 12 months (2011 dollars), 2007-2011 | $23,172 | $26,733 |
Median household income, 2007-2011 | $44,947 | $47,827 |
Persons below poverty level, percent, 2007-2011 | 15.3% | 14.7% |
Business QuickFacts | St. Lucie County | Florida |
---|---|---|
Private nonfarm establishments, 2010 | 4,881 | 491,1501 |
Private nonfarm employment, 2010 | 51,918 | 6,626,5581 |
Private nonfarm employment, percent change, 2000-2010 | 24.9 | 6.61 |
Nonemployer establishments, 2010 | 20,697 | 1,686,142 |
Total number of firms, 2007 | 24,858 | 2,009,589 |
Black-owned firms, percent, 2007 | 12.8% | 9.0% |
American Indian- and Alaska Native-owned firms, percent, 2007 | S | 0.5% |
Asian-owned firms, percent, 2007 | 2.4% | 3.2% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.1% |
Hispanic-owned firms, percent, 2007 | 13.9% | 22.4% |
Women-owned firms, percent, 2007 | 31.7% | 28.9% |
Manufacturers shipments, 2007 ($1000) | 916,481 | 104,832,907 |
Merchant wholesaler sales, 2007 ($1000) | 693,623 | 221,641,518 |
Retail sales, 2007 ($1000) | 3,697,675 | 262,341,127 |
Retail sales per capita, 2007 | $14,197 | $14,353 |
Accommodation and food services sales, 2007 ($1000) | 268,322 | 41,922,059 |
Building permits, 2011 | 315 | 42,360 |
Geography QuickFacts | St. Lucie County | Florida |
---|---|---|
Land area in square miles, 2010 | 571.93 | 53,624.76 |
Persons per square mile, 2010 | 485.7 | 350.6 |
FIPS Code | 111 | 12 |
Metropolitan or Micropolitan Statistical Area | Port St. Lucie, FL Metro Area | |
Find your dream home today with our real estate search tool. Includes all types of homes for sale including all IDX listings.