3377 Ocean Drive
Vero Beach, FL 32963
Email Me Today!
Brevard County Census Data
People QuickFacts | Brevard County | Florida |
---|---|---|
Population, 2012 estimate | NA | 19,317,568 |
Population, 2011 estimate | 543,566 | 19,082,262 |
Population, 2010 (April 1) estimates base | 543,372 | 18,802,690 |
Population, percent change, April 1, 2010 to July 1, 2012 | NA | 2.7% |
Population, percent change, April 1, 2010 to July 1, 2011 | Z | 1.5% |
Population, 2010 | 543,376 | 18,801,310 |
Persons under 5 years, percent, 2011 | 4.8% | 5.6% |
Persons under 18 years, percent, 2011 | 19.4% | 21.0% |
Persons 65 years and over, percent, 2011 | 20.8% | 17.6% |
Female persons, percent, 2011 | 51.1% | 51.1% |
White persons, percent, 2011 (a) | 84.4% | 78.5% |
Black persons, percent, 2011 (a) | 10.5% | 16.5% |
American Indian and Alaska Native persons, percent, 2011 (a) | 0.4% | 0.5% |
Asian persons, percent, 2011 (a) | 2.2% | 2.6% |
Native Hawaiian and Other Pacific Islander persons, percent, 2011 (a) | 0.1% | 0.1% |
Persons reporting two or more races, percent, 2011 | 2.3% | 1.8% |
Persons of Hispanic or Latino Origin, percent, 2011 (b) | 8.4% | 22.9% |
White persons not Hispanic, percent, 2011 | 77.3% | 57.5% |
Living in same house 1 year & over, percent, 2007-2011 | 85.0% | 83.5% |
Foreign born persons, percent, 2007-2011 | 8.6% | 19.2% |
Language other than English spoken at home, percent age 5+, 2007-2011 | 9.8% | 27.0% |
High school graduate or higher, percent of persons age 25+, 2007-2011 | 90.3% | 85.5% |
Bachelor's degree or higher, percent of persons age 25+, 2007-2011 | 26.4% | 26.0% |
Veterans, 2007-2011 | 72,530 | 1,637,466 |
Mean travel time to work (minutes), workers age 16+, 2007-2011 | 23.9 | 25.7 |
Housing units, 2011 | 270,512 | 9,026,965 |
Homeownership rate, 2007-2011 | 75.3% | 69.0% |
Housing units in multi-unit structures, percent, 2007-2011 | 23.0% | 29.9% |
Median value of owner-occupied housing units, 2007-2011 | $171,200 | $188,600 |
Households, 2007-2011 | 219,669 | 7,140,096 |
Persons per household, 2007-2011 | 2.43 | 2.56 |
Per capita money income in the past 12 months (2011 dollars), 2007-2011 | $27,927 | $26,733 |
Median household income, 2007-2011 | $50,068 | $47,827 |
Persons below poverty level, percent, 2007-2011 | 11.2% | 14.7% |
Business QuickFacts | Brevard County | Florida |
---|---|---|
Private nonfarm establishments, 2010 | 12,983 | 491,1501 |
Private nonfarm employment, 2010 | 163,923 | 6,626,5581 |
Private nonfarm employment, percent change, 2000-2010 | 3.9 | 6.61 |
Nonemployer establishments, 2010 | 36,195 | 1,686,142 |
Total number of firms, 2007 | 45,939 | 2,009,589 |
Black-owned firms, percent, 2007 | 6.1% | 9.0% |
American Indian- and Alaska Native-owned firms, percent, 2007 | 0.4% | 0.5% |
Asian-owned firms, percent, 2007 | 2.9% | 3.2% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | S | 0.1% |
Hispanic-owned firms, percent, 2007 | 5.3% | 22.4% |
Women-owned firms, percent, 2007 | 30.4% | 28.9% |
Manufacturers shipments, 2007 ($1000) | 6,767,571 | 104,832,907 |
Merchant wholesaler sales, 2007 ($1000) | 1,852,661 | 221,641,518 |
Retail sales, 2007 ($1000) | 6,593,988 | 262,341,127 |
Retail sales per capita, 2007 | $12,339 | $14,353 |
Accommodation and food services sales, 2007 ($1000) | 855,503 | 41,922,059 |
Building permits, 2011 | 882 | 42,360 |
Geography QuickFacts | Brevard County | Florida |
---|---|---|
Land area in square miles, 2010 | 1,015.66 | 53,624.76 |
Persons per square mile, 2010 | 535.0 | 350.6 |
FIPS Code | 009 | 12 |
Metropolitan or Micropolitan Statistical Area | Palm Bay-Melbourne-Titusville, FL Metro Area | |
Find your dream home today with our real estate search tool. Includes all types of homes for sale including all IDX listings.